Details
Built to explore beyond the paved and predictable, this specially-equipped version of the Synapse NEO brings amazing comfort and confidence to everyday road rides as well. SRAM's Apex 1 11-speed drivetrain works seamlessly with the Bosch Active Line Plus electric motor to supply exhilarating acceleration at any point during your ride, while Apex 1 hydraulic disc braking ensures total control on even the steepest descents. Off-pavement confidence is supplied by WTB ST i29 wheels and plump WTB Byway 650b x 47mm tires, and Cannondale's own alloy bar and stem combo keeps the cockpit looking sharp. A Fabric Scoop Radius Elite saddle tops the build.
Pedals sold separately
Specs
| Drive System | Bosch Active Line Plus 250W |
|---|---|
| Battery Type/Weight | Bosch PowerTube 500Wh |
| Frame | ALL-NEW Synapse NEO, SmartForm C1 Alloy, SAVE, Ai, flat mount brake, 142x12 thru-axle |
| Fork | ALL-NEW Synapse NEO Disc, BallisTec Carbon, 1-1/8" to 1.5" tapered steerer, 55mm offset, flat mount, 12x100 thru axle |
| Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings |
| Axles |
Front: 12x100mm Rear: 12x142mm |
| Rims/Wheels | WTB STi29 TCS 2.0, 28h, tubeless ready |
| Hubs | Formula RX-512 12x100 front, DC-142 rear |
| Spokes | DT Swiss Champion |
| Tires | WTB Byway TCS, 650b x 47mm, tubeless ready |
| Crankset | Bosch Gen3 w/ custom Ai offset spider |
| Chainrings | 44t |
| Chain | SRAM PC-1110, 11-speed |
| Rear Derailleur | SRAM Apex 1, Long cage |
| Cassette/Rear Cogs | SRAM PG-1130, 11-42, 11-speed |
| Shifters | SRAM Apex 1 HRD, 11-speed |
| Handlebars | Cannondale C3, 6061 Alloy, Compact |
| Tape/Grips | Cannondale Grip Bar Tape w/Gel, 3.5mm |
| Stem | Cannondale C3, 3D Forged 6061 Alloy, 1-1/8", 31.8, 7° |
| Brake Levers | SRAM Apex 1 HRD |
| Brakes | SRAM Apex 1 HRD, 160/160mm Centerline rotors |
| Saddle | Fabric Scoop Radius Elite, cro-mo rails |
| Seatpost | Cannondale C3, 6061 Alloy, 25.4X350mm |
| Accessories & Extras | Prewired front and rear light cable |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Stealth Gray / Small | 884603732038 | C67479M10SM |
| Stealth Gray / Medium | 884603732045 | C67479M10MD |
| Stealth Gray / Large | 884603732052 | C67479M10LG |
| Stealth Gray / X-Large | 884603732069 | C67479M10XL |

