Skip to main content

Santa Cruz Megatower 2 CC Air Frame

Santa Cruz Megatower 2 CC Air Frame
  • Color: Matte Nickel
  • Color: Trans Blue
Please select options
send us an email to learn more about the availability of this item: georgetown@bicycleproshop.com

Details

Seriously. The Megatower’s big wheels, long travel, and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively-steep seat tube angle and size-specific geo maintain the Mega’s mega pedaling ability—elevating its reputation as the perfect choice for big gravity rides and DH park laps.

High Setting

Geo Chart

Geometry Chart:
SizeSmallMediumLargeX-LargeXX-Large
REACH (mm) 430 455 475 495 520
STACK (mm) 616 625 638 656 670
HT-ANGLE 63.8 63.8 63.8 63.8 63.8
HT-LENGTH (mm) 90 100 115 135 150
ST-ANGLE 77.2 77.4 77.8 77.8 77.8
ST-LENGTH (mm) 380 405 430 460 500
REAR-CENTER (mm) 436 437 440 443 447
FRONT-CENTER (mm) 770 799 826 855 886
BB-HEIGHT (mm) 346 346 346 346 346
BB-DROP (mm) 27 27 27 27 27
WHEELBASE (mm) 1206 1236 1266 1298 1333
TOPTUBE-LENGTH (mm) 570 594 613 637 666
STANDOVER (mm) 709 716 723 722 724

Low Setting

Geo Chart

Geometry Chart:
SizeSmallMediumLargeX-LargeXX-Large
REACH (mm) 427 452 472 492 517
STACK (mm) 618 627 640 658 672
HT-ANGLE 63.5 63.5 63.5 63.5 63.5
HT-LENGTH (mm) 90 100 115 135 150
ST-ANGLE 77 77.2 77.5 77.5 77.5
ST-LENGTH (mm) 380 405 430 460 500
REAR-CENTER (mm) 437 438 441 444 448
FRONT-CENTER (mm) 770 799 826 855 886
BB-HEIGHT (mm) 343 343 343 343 343
BB-DROP (mm) 30 30 30 30 30
WHEELBASE(mm) 1206 1237 1266 1298 1334
TOPTUBE-LENGTH (mm) 570 595 613 638 667
STANDOVER (mm) 705 712 718 717 720

Specs

Frame Frame Carbon CC 29" 165mm Travel VPP™
Rear Shock FOX Float X2 Factory 2-Position lever 230x62.5

* Subject to change without notice.

Reviews