Skip to main content

Specialized Recon 3.0 Mountain Bike Shoes

Specialized Recon 3.0 Mountain Bike Shoes
  • Color: Black
  • Color: Aqua
  • Color: CA White Sage/Tropical Teal
  • Color: Cast Battleship/Cast Umber
  • Color: Cast Blue Metallic
  • Color: Oak Green
  • Color: Rocket Red
$225.00 - $230.00
Please select options Unavailable

Details

The Recon 3.0 is all about putting the legendary performance of our S-Works Recon - power transfer, comfort, light weight, style - in a package perfect for the XC and gravel rider. Starting with Body Geometry, Recon 3.0 delivers comfort and efficiency, with features that stand-out off the beaten path.

Looking for in the saddle speed as well as off-bike performance? Recon 3.0 mates a carbon outsole with a Pave-inspired glass fiber forefoot to create Carbon STRIDE toe-flex, which lets your foot function naturally off the bike, yet still provides incredible power transfer with a stiffness index of 10.0. Whether you're flying up a run-up on the 'cross course or strolling into the brewhouse post ride, STRIDE toe-flex is a game changer.

We know venturing off-road means venturing into the unknown, so we've given the Recon 3.0 XPEL Mesh to create a comfortable fit that sheds water, keeping the shoe light and making it dry as fast as it rides. Our SlipNot compound provides full rubber coverage of the outsole for off bike traction on any surface, with open treads to eject mud.

Dual L6-Snap Boas and a Velcro forefoot closure ensure micro adjustable comfort with a secure fit designed for all day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Carbon STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness Index 10.0)
- Fully-welded upper reduces seams for superior step-in comfort.
- Independent BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain with removable toe studs.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 355g (1/2 pair, Size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA L6
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 10/15
Weight 355g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818584697 61520-2236 210000034842
Black / 41.5 888818585656 61520-22415 210000034851
Black / 42 888818585502 61520-2242 210000034852
Black / 42.5 888818584369 61520-22425 210000033403
Black / 43 888818585076 61520-2243 210000034853
Black / 43.5 888818585823 61520-22435 210000033404
Black / 44 888818585229 61520-2244 210000033405
Black / 44.5 888818585991 61520-22445 210000033406
Black / 45 888818586349 61520-2245 210000033407
Black / 45.5 888818586318 61520-22455 210000034150
Black / 46 888818585526 61520-2246 210000034837
Black / 37 888818584895 61520-2237 210000034843
Black / 46.5 888818586790 61520-22465 210000034838
Black / 47 888818585663 61520-2247 210000034839
Black / 48 888818584956 61520-2248 210000034840
Black / 49 888818585038 61520-2249 210000034841
Black / 38 888818584567 61520-2238 210000034844
Black / 38.5 888818586752 61520-22385 210000034845
Black / 39 888818586585 61520-2239 210000034846
Black / 39.5 888818586332 61520-22395 210000034847
Black / 40 888818585410 61520-2240 210000034848
Black / 40.5 888818586288 61520-22405 210000034849
Black / 41 888818585953 61520-2241 210000034850
CA White Sage/Tropical Teal / 40 888818790739 61522-2040 210000038177
Oak Green / 44.5 888818686254 61521-21445
Oak Green / 48 888818686148 61521-2148 210000033282
Rocket Red / 36 888818584802 61520-2336
Rocket Red / 37 888818585359 61520-2337
Rocket Red / 38 888818585021 61520-2338 210000038639
Rocket Red / 39 888818586219 61520-2339
Rocket Red / 40 888818586615 61520-2340

Reviews