For outstanding comfort on even the most epic rides, hottest days, and toughest climbs, Specialized's world-class S3 helmet answers the call. This super-light lid is Kevlar reinforced for safety and durability, and has Specialized's 4th Dimension cooling system for exceptional airflow so you always feel great. Plus, you'll be cradled in comfort with Specialized's Mindset retention system and easily adjusted straps that let you quickly fine-tune the fit. And, the S3 even comes with a removable visor for extra protection and to keep the sun out of your eyes.
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
White / Small | 719676290560 | 60114-0022 | 15134 |
White / Medium | 719676292021 | 60114-0023 | 15131 |
White / Large | 719676290720 | 60114-0024 | 15132 |
Black / Small | 719676291482 | 60114-0012 | 8917 |
Black / Medium | 719676290676 | 60114-0013 | 15125 |
Black / Large | 719676287867 | 60114-0014 | 15124 |
Silver / Small | 719676198378 | 5877 | |
Silver / Medium | 719676196527 | 5869 | |
Red/Black / Small | 719676073835 | 60215-0412 | 15129 |
Red/Black / Medium | 719676069968 | 60215-0413 | 15133 |
Red/Black / Large | 719676071237 | 60215-0414 | 15130 |
Matte Titanium / Small | 719676071817 | 60215-0422 | 15126 |
Matte Titanium / Medium | 719676071138 | 60215-0423 | 15127 |
Matte Titanium / Large | 719676069715 | 60215-0424 | 15128 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I crashed my road bike last week slamming my head on the pavement. The impact was just above the ear cracking my helmet completely through in three places. I was traveling around 30MPH, so a significant crash and am back riding this week. I will purchase another S3 or maybe the prevail II. Either way, you can't go wrong with this helmet. Thanks specialized!
Pros
Cons
Best Uses
Comments:
The best helmet I've owned in years. Fits like a glove and light weight. A true bargain when you compare to the others.