Cannondale Scalpel Si Carbon 4
Details
An exciting, exacting XC racing bike designed to conquer the aggressive terrain of modern World Cup courses.
- BallisTec Carbon frame
- Lefty Ocho fork / RockShox Monarch RL shock
- Stan's NoTubes Crest S1
- SRAM GX/NX Eagle drivetrain
- SRAM Level TL hydraulic disc brakes
Specs
Frame | BallisTec Carbon, 100mm travel, Zero Pivot seatstay, Carbon Link, PF30-83, 1.5 Si head tube, Ai Offset |
---|---|
Fork | Lefty Ocho, 27.5/29", 100mm, Chamber Damper with cable lockout, OppO Spring System, tapered steerer, 50/55mm offset |
Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings (Integrated steer stop size small only) |
Rear Shock | RockShox Monarch RL |
Rims/Wheels | Stan's NoTubes Crest S1, 28h, tubeless ready |
Hubs |
Front: Lefty 60 Rear: Formula 12x142 w/ HG driver |
Spokes | DT Swiss Competition (Ai Offset dish - rear) |
Tires |
Front: Schwalbe Racing Ray Performance 2.25", Addix Compound, tubeless ready Rear: Schwalbe Racing Ralph Performance 2.25", Addix Compound, tubeless ready |
Crankset | Truvativ Stylo 6K DUB, Ai offset |
Chainrings | 34T |
Bottom Bracket | SRAM DUB PF30 MTB83 |
Chain | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle |
Cassette/Rear Cogs | SRAM PG-1230, NX Eagle, 11-50, 12-speed |
Shifters | SRAM NX Eagle, 12-speed |
Handlebars | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm |
Tape/Grips | Cannondale Locking Grips |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Brake Levers | SRAM Level TL hydro disc |
Brakes | SRAM Level TL hydro disc, 180/160mm Centerline rotors |
Saddle | Fabric Scoop Flat Elite, cro-mo rails |
Seat Post | Cannondale 2, 7075 Alloy, 31.6 x 400mm |
Accessories & Extras | Cannondale Wheel Sensor |
* Subject to change without notice.