Cannondale Scalpel Si Carbon Women's 1
Details
An exciting, exacting XC racing bike designed to conquer the aggressive terrain of modern World Cup courses.
- BallisTec Carbon frame
- Lefty Ocho fork
- Fox Float DPS Performance EVOL shock
- HollowGram 23, Superlight Hi-Impact Carbon wheels
- SRAM X01/GX Eagle drivetrain
- SRAM Level TL hydraulic disc brakes
Specs
Frame | BallisTec Carbon, 100mm travel, Zero Pivot seatstay, Carbon Link, PF30-83, 1.5 Si head tube, Ai Offset |
---|---|
Fork | Lefty Ocho, 27.5/29", 100mm, Chamber Damper with cable lockout, OppO Spring System, tapered steerer, 50/55mm offset |
Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings (Integrated steer stop size small only) |
Rear Shock | Fox Float DPS Performance EVOL, 100mm, remote-actuated |
Rims/Wheels | HollowGram 23, Superlight Hi-Impact Carbon, 28h, 23mm inner width, tubeless ready |
Hubs |
Front: Lefty 60 Rear: Hollowgram w/ DT internals 12x142 w/ XD driver |
Spokes | Formula Grand Forza Stainless (Ai Offset dish - rear) |
Tires |
Front: Maxxis Ardent 2.4", EXO Protection, tubeless ready Rear: Maxxis Ardent 2.25", EXO Protection, tubeless ready |
Crankset | Truvativ Stylo 6K DUB, Ai offset |
Chainrings | 34T (sizes XS, S), 32T (size M) |
Bottom Bracket | SRAM DUB PF30 MTB83 |
Chain | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM X01 Eagle |
Cassette/Rear Cogs | SRAM XG-1275, GX Eagle, 10-50, 12-speed |
Shifters | SRAM GX Eagle, 12-speed |
Handlebars | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm |
Tape/Grips | Cannondale Low-Profile Locking Grips |
Stem | Cannondale 1, 7075 Alloy, 1-1/8", 31.8, 7° |
Brake Levers | SRAM Level TL hydro disc |
Brakes | SRAM Level TL hydro disc, 180/160mm Centerline rotors |
Saddle | Fabric Line Shallow Sport, steel rails |
Seat Post | Cannondale 2, 7075 Alloy, 31.6 x 400mm |
Accessories & Extras | Cannondale Wheel Sensor |
* Subject to change without notice.