Details
This on-road/off-road e-bike is a fully loaded trekking machine. Get out of the rat-race and into the wilderness.
- SmartForm C1 Alloy frame
- SR Suntour Raidon 34 100mm suspension fork
- WTB STX i29 TCS wheels
- Shimano SLX 12-speed drivetrain
- Shimano MT200 hydraulic disc brakes
- Bosch Performance Line CX 250W motor
- Front and rear lights, full fenders, rear rack included
Specs
| Motor | Bosch Performance Line CX 250W |
|---|---|
| Battery | Bosch PowerTube 500Wh |
| Display | Bosch Purion |
| Max Assisted Speed | 28mph |
| Charger | Bosch 4a |
| Frame | SmartForm C1 Alloy, Dual Battery ready, removable downtube battery, SAVE, tapered headtube, internal cable routing, Ai offset drivetrain, post mount disc, KickFlip hidden kickstand mount |
| Fork | SR Suntour Raidon 34, 100mm, 46mm offset |
| Headset | Integrated Sealed Bearing, Tapered |
| Axles |
Front: 15 x 110mm Boost thru-axle Rear: 12 x 148mm Boost thru-axle |
| Rims/Wheels | WTB STX i29 TCS, 32h, tubeless ready |
| Hubs |
Front: Shimano MT400 Rear: Shimano MT510 |
| Spokes | DT Swiss Champion |
| Tires | Schwalbe G-One Allround Performance, 29 x 2.25", RaceGuard, tubeless ready |
| Crankset | Bosch Gen4 w/ custom Ai offset |
| Chainrings | 38T |
| Chain | KMC X12, 12-speed |
| Rear Derailleur | Shimano SLX, SGS Shadow Plus |
| Cassette/Rear Cogs | Shimano SLX, 10-51, 12-speed |
| Shifters | Shimano SLX, 12-speed |
| Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 740mm |
| Tape/Grips | Cannondale Ergo Performance, Lock-On |
| Stem | Cannondale Adjustable, A-headset, 31.8mm |
| Brakes | Shimano MT200 hydro disc, 180/180mm RT30 rotors |
| Pedals | Cannondale Fitness |
| Saddle | Cannondale Ergo Touring |
| Seatpost | Suspension Seatpost, sizes S – M: 350mm, sizes L – XL: 400mm |
| Accessories & Extras | Supernova V521S front light, Herrmans H-Trace Mirco rear light, Tubus Wingee fenders, Tubus rear rack (25kg max capacity), Cannondale Wheel Sensor |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Mantis / Small | 884603793152 | C66160M10SM |
| Mantis / Medium | 884603793169 | C66160M10MD |
| Mantis / Large | 884603793176 | C66160M10LG |
| Mantis / X-Large | 884603793183 | C66160M10XL |
