Details
Some roads are smooth, others are rough. This smooth-riding all-rounder handles it all, taking you from the main route to more adventurous options with confidence and control.
Contend AR combines a smooth, responsive ride quality with an ability to handle adventurous new routes. Disc-brake integration and generous tire clearance (up to 38mm) put you in control, even on rough roads. A D-Fuse composite seatpost dampens road vibrations, giving you a smoother, more enjoyable ride experience. This is a true all-rounder for road riders who have a thirst for adventure.
Size | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
SEAT TUBE ANGLE | 74.8° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
TOP TUBE LENGTH (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
HEAD TUBE LENGTH (mm) | 123 | 138 | 158 | 178 | 198 | 218 |
HEAD TUBE ANGLE | 71.0° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
TRAIL (mm) | 66.8 | 61.9 | 57.1 | 57.1 | 57.1 | 57.1 |
WHEELBASE (mm) | 985 | 986 | 990 | 1002 | 1017 | 1031 |
CHAIN STAY LENGTH (mm) | 412 | 412 | 412 | 412 | 412 | 412 |
BOTTOM BRACKET DROP (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
STACK (mm) | 524 | 541 | 563 | 577 | 596 | 615 |
REACH (mm) | 372 | 375 | 378 | 384 | 393 | 401 |
STAND OVER HEIGHT (mm) | 720 | 746 | 774 | 803 | 821 | 844 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
X-Small | 157 cm to 169 cm |
---|---|
Small | 165 cm to 175 cm |
Medium | 171 cm to 181 cm |
Medium/Large | 177 cm to 187 cm |
Large | 183 cm to 193 cm |
X-Large | 189 cm to 199 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Wheels | Giant S-R2 Disc wheelset |
Rims | Giant S-R2 Disc wheelset |
Hubs | Giant S-R2 Disc wheelset |
Tires | Giant S-R3 AC, 700x32c (34mm) |
Bottom Bracket | cartridge |
Crankset | Shimano Sora, 34/50 |
Shifters | Shimano Sora |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Cassette/Freewheel | Shimano CS-HG400, 11x34 |
Chain | KMC X9 |
Brakes | Tektro MD-C550 mechanical, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano Sora |
Handlebars | Giant Connect |
Tape/Grips | Velo cork tape with gel |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy, 14mm offset |
Saddle | Giant Approach |
Pedals | platform |
Accessories & Extras | 38mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Amber Glow / Large | 04712878712249 | 2200037227 | 210000038270 |
Amber Glow / X-Large | 04712878712256 | 2200037228 | |
Black Chrome / X-Large | 04712878712119 | 2200037128 |