Details
Puzzling Ain't Easy
The V10 is designed to be exactly the right bike for anyone who steps up to the start line with eyes on a podium. The racer who chooses a V10 is the recipient of every bit of work and puzzling that's gone into the Syndicate's race bikes.
The continuous fine-tuning that the V10 has undergone with the Syndicate for World Cup season after season has guaranteed regular, high-level feedback. The result is perhaps the most refined suspension performance available outside of a World Cup pit. 215mm of VPP travel is exquisitely refined, and the ease of tuning and serviceability of the VPP system makes it a hit in the pits with mechanics and privateers.
Wheel size has been the latest puzzle to ponder. Greg Minnaar, being a tall rider looking for pure speed on the clock, focuses his choice on 29-inch wheels. Luca Shaw chose what feels fun, because, to him, if he's having fun he's going fast, so he's on a mixed setup.
Bottom line: your V10 is optimized for who you are.
The most successful bike in downhill history shows no signs of slowing down.

S | M | L | |
---|---|---|---|
A. Reach | 412mm | 437mm | 462mm |
B. Stack | 603mm | 612mm | 616mm |
C. Standover | 712mm | 712mm | 712mm |
E. Head Tube Angle | 63.7° | 63.7° | 63.7° |
F. Head Tube Length | 100mm | 110mm | 115mm |
H. Seat Tube Length | 435mm | 445mm | 455mm |
I. Bottom Bracket Height | 356mm | 356mm | 356mm |
J. Bottom Bracket Drop | -2mm | -2mm | -2mm |
M. Wheelbase | 1199mm | 1233mm | 1265mm |
N. Front to Center | 769mm | 798mm | 825mm |
O. Chainstay Length | 430mm | 435mm | 440mm |

S | M | L | |
---|---|---|---|
A. Reach | 410mm | 435mm | 460mm |
B. Stack | 602mm | 610mm | 615mm |
C. Standover | 707mm | 707mm | 707mm |
E. Head Tube Angle | 63.3° | 63.3° | 63.3° |
F. Head Tube Length | 100mm | 110mm | 115mm |
H. Seat Tube Length | 435mm | 445mm | 455mm |
I. Bottom Bracket Height | 351mm | 351mm | 351mm |
J. Bottom Bracket Drop | 3mm | 3mm | 3mm |
M. Wheelbase | 1200mm | 1234mm | 1266mm |
N. Front to Center | 769mm | 798mm | 825mm |
O. Chainstay Length | 430mm | 435mm | 440mm |
Frame Size | Rider Height |
---|---|
Small | 5'1" - 5'5" |
Specs
Frame | Carbon CC |
---|---|
Fork | FOX 40 Factory, 203mm, 27.5" |
Headset | Cane Creek 40 ZS49/EC49 Headset |
Rear Shock | Fox DHX2 Factory Coil |
Rims/Wheels | RaceFace ARC HD 30 27.5" Rims |
Hubs |
Front: i9 1/1, 20x110 Boost, 32h Rear: i9 1/1, 12x157, XD, 32h |
Tires | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP |
Crankset | SRAM X01 DH, DUB 83, 165mm, 36t |
Bottom Bracket | SRAM DUB 83mm |
Chain | SRAM PC1170, 11spd |
Rear Derailleur | SRAM X01 DH, 7spd |
Cassette/Rear Cogs | SRAM X01 DH, 7spd |
Shifters | SRAM X01 DH |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Tape/Grips | Burgtec Bartender Pro Grip Minnar |
Stem | Santa Cruz Direct Mount 35x45/50 |
Brakes |
SRAM Code RSC Rotors: SRAM HS2 Rotor 220mm (front), 200mm (rear) |
Pedals | Sold separately |
Saddle | Fizik Alpaca Gravita X5 Saddle |
Seat Post | Burgtec Xpress Carbon |
* Subject to change without notice.